<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Buffalo Head Nickel &#124; Indian Head Nickel</title>
	<link>http://www.buffaloheadnickel.net</link>
	<description>Read all about the Buffalo Indian Nickel AKA as the Indian Head Nickel</description>
	<lastBuildDate>Wed, 20 Jul 2011 04:13:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>1935 Buffalo Nickel</title>
		<description><![CDATA[1935 Buffalo Nickel The 1935 Buffalo Nickel  was struck at all 3 mints in 1935. The Philadelphia Mint struck 58,264,000 coins. The Denver Mint coined 12,092,000 strikes and the San Francisco Mint minted 10,300,000 strikes. The 1935 Buffalo Head Nickel coins minted at the Philadelphia Mint were a pretty good run of coins with regard [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1935-buffalo-nickel/</link>
			</item>
	<item>
		<title>1929 Buffalo Nickel</title>
		<description><![CDATA[ 1929 Buffalo Nickel 1929 Buffalo Nickel was a pretty low minted coin from the Philadelphia Mint, only 6,446,000 coins were made. This was the lowest mintage of strikes for the 3 mints. The 1929 Buffalo Head Nickel coins that were struck were of an average quality. What is important to note is coins with mint details are [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1929-buffalo-nickel/</link>
			</item>
	<item>
		<title>1930 Buffalo Nickel</title>
		<description><![CDATA[1930 Buffalo Nickel The 1930 Buffalo Nickel was only minted at 2 mints in 1930. The Philadelphia Mint struck 22,849,000 coins and the San Francisco Mint struck 5,345,000 strikes. The Denver Mint did not make any Buffalo Head Coins. The Philadelphia Mint had an OK run of coins with most of the coins in the [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1930-buffalo-nickel/</link>
			</item>
	<item>
		<title>1917 Buffalo Nickel</title>
		<description><![CDATA[1917 Buffalo Nickel 51,424,029 is the number the Philadelphia Mint coined of the 1917 Buffalo Nickel. Most of the the coins minted were a of pretty good quality,  problems with some of the dies that were used caused some of the coins to have some surface problems making them look gritty. 9,190,800 is the number [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1917-buffalo-nickel/</link>
			</item>
	<item>
		<title>1913 Buffalo Nickel, The First Year</title>
		<description><![CDATA[1913 Buffalo Nickel The 1913 Buffalo Nickel was the first year it  (also known as the Indian Head Nickel) was minted.  Each of the 3 Mints, Philadelphia, Denver and San Francisco took part in producing the coins. In 1913 Buffalo Nickel was made in two types. Type I was the initial release. On the reverse [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1913-buffalo-nickel-the-first-year/</link>
			</item>
	<item>
		<title>1936 Buffalo Nickel</title>
		<description><![CDATA[1936 Buffalo Nickel The 1936 Buffalo Nickel was produced in mass quantity by the Philadelphia Mint. 118,997,000 coins were minted. This was the highest number of coins minted in one year for the Buffalo Nickel. The coins minted were a pretty good overall quality. You should be able to find some nice coins for your collection. Be [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1936-buffalo-nickel/</link>
			</item>
	<item>
		<title>1927 Buffalo Nickel</title>
		<description><![CDATA[1927 Buffalo Nickel The Philadelphia Mint struck 37,981,000 coins of the 1927 Buffalo Nickel. The Denver Mint coined 5,730,000 and the San Francisco Mint struck 5,730,000 coins. Coins from the Philadelphia Mint were made with pretty good overall quality. Quite a few coins exist in very very nice condition. What is hard to find is [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1927-buffalo-nickel/</link>
			</item>
	<item>
		<title>1937 Buffalo Nickel</title>
		<description><![CDATA[The 1937 Buffalo Nickel The Philadelphia Mint went crazy again with 1937 Buffalo Nickel and minted 79,480,000 coins. Not as many as in 1936 but still a lot of coins. The run of coins was pretty good and uncirculated mint coins are very available. What is rare is coins in mint condition with perfect details. The Philadelphia [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1937-buffalo-nickel/</link>
			</item>
	<item>
		<title>1938 Buffalo Nickel</title>
		<description><![CDATA[1938 Buffalo Nickel The 1938 Buffalo Nickel was only minted at the Denver Mint. It is approximated the Denver Mint struck 6,620,000 coins. The run of coins minted was quite good and collectors should not have trouble in finding an uncirculated mint condition 1938 Buffalo Head Nickel. The 1938 Buffalo Head was the last year [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1938-buffalo-nickel/</link>
			</item>
	<item>
		<title>1928 Buffalo Nickel</title>
		<description><![CDATA[1928 Buffalo Nickel In 1928 the Philadelphia Mint made 23,411,000 coins. The 1928 Buffalo Nickel mint run of coins was overall a pretty good. You can find some very nice uncirculated coins that are still for sale. Finding mint condition coins with complete details might tough. The coins made in the late 20's had an overall decline [...]]]></description>
		<link>http://www.buffaloheadnickel.net/1928-buffalo-nickel/</link>
			</item>
</channel>
</rss>

